Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.0   3.9   1/2/10   3.9   1/2/10    0    0  0.00   0   1   1/2/10 ---   0.0    0
2    11.5  22.0  26/2/10   0.6  12/2/10 1380    0  0.00   7  39  19/2/10 SSW1008.2   87
3    11.2  22.1   2/3/10   2.5   7/3/10  488    0  0.00   9  36   4/3/10   W1012.8   87
---------------------------------------------------------------------------------------
TOT  15.9  45.3  23/7/09 -72.8  19/1/0745399    0  0.00   5 222  23/7/08   S1014.0   84

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.0  12.6     0:06  12.6     0:06    0    0  0.00   0  10     0:06 ---   0.0    0
2    14.8  22.1    12:37  10.7     6:23   48    0  0.00   4  14     0:12   S1023.0   85
3    14.3  17.0    12:07  12.3     3:13   46    0  0.00   7  25    22:37   S1008.7   82
4     0.0  11.2     0:06  11.2     0:06    0    0  0.00   0   6     0:06 ---   0.0    0
5    12.3  15.9    11:22  10.2    19:41   48    0  0.00  11  25    10:33   S1015.7   83
6    11.2  15.9    11:22   6.0    22:58  100    0  0.00   8  25    10:33   S1018.0   76
7     0.0  10.5     0:06  10.5     0:06    0    0  0.00   0   8     0:06 ---   0.0    0
8     9.5  11.0    13:05   6.9    19:58   52    0  0.00  11  23     4:52   S1009.2   82
9     7.4   8.6    13:50   5.4     3:56   52    0  0.00  11  33    10:52   S1002.0   97
10    7.3  11.9    13:26   5.2     7:06   86    0  0.00  12  33    10:52   S1004.6   97
---------------------------------------------------------------------------------------
TOT  11.2  22.1   2/3/10   2.5   7/3/10  431    0  0.00   9  36   4/3/10   W1012.8   87

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction             2862      16:10     5/9/08          0      11:05    19/1/07        180
Wind Speed                221.6      23:07    23/7/08        0.0      11:04    19/1/07        5.2
Wind Gust                 221.6      23:07    23/7/08        0.0      11:04    19/1/07        5.5
Humidity                  100.0      11:09    19/1/07        1.0       9:33    19/1/07       84.1
Out Temp                   45.3      11:33    23/7/09      -72.8       8:02    19/1/07       15.9
Raw Barometer           44098.3      20:40    31/8/07      581.5       9:33     4/7/09     2077.6
Total Rain                 0.00      19:21    23/7/09       0.00      11:04    19/1/07     102.94


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      19:43     5/3/10          1      19:28     2/3/10        270
Wind Speed                 35.6       4:14     4/3/10        0.0       0:07     1/3/10        8.7
Wind Gust                  35.6       4:14     4/3/10        0.0       0:07     1/3/10        8.7
Humidity                  100.0       0:06     1/3/10        5.0       8:22     7/3/10       87.2
Out Temp                   22.1      12:37     2/3/10        2.5       6:58     7/3/10       11.2
Raw Barometer            1011.5       8:15     4/3/10      777.9       8:14     4/3/10      998.6
Total Rain                 0.00       0:06     1/3/10       0.00       0:06     1/3/10       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360      18:44          1      18:42        180
Wind Speed                 33.0      10:52        0.0       1:12       11.8
Wind Gust                  33.0      10:52        0.0       1:12       11.8
Humidity                  100.0       1:43       80.0      14:39       96.8
Out Temp                   11.9      13:26        5.2       7:06        7.4
Raw Barometer             997.3       8:52      985.3      13:18      990.6
Total Rain                 0.00       0:06       0.00       0:06       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        kts        kts        kts        kts        kts        kts          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C         mb         mb         mb         mm         mm         mm
19/1/2007           0        359          0          0          0          0          0          0          0         47         53         42         70        100         63       22.7       25.8       21.9       21.7       23.7       -0.5    1016.67    1017.69    1015.69       0.00       0.00       0.00
20/1/2007           0        334          0          0          0          0          0          0          0         49         53         44         58        100         43       22.4       26.9       20.6       22.6       23.7       21.1    1016.58    1018.53    1015.49       0.00       0.00       0.00
21/1/2007           0        243         28          0          0          0          0          0          0         47         54         42         51         81         47       22.2       24.7       20.8       21.0       22.5       19.7    1013.21    1015.76    1011.08       0.00       0.00       0.00
22/1/2007           0        219        171          0          0          0          0          0          0         45         53         37         52         61         41       22.3       23.5       20.3       19.9       20.6       19.2    1004.90    1011.29    1000.11       0.00       0.00       0.00
23/1/2007           0        247        196          0          0          0          0          0          0         45         53         36         52         61         41       21.9       23.8       20.4       19.5       20.2       19.2     996.71    1000.38     994.45       0.00       0.00       0.00
24/1/2007           0        264        245          0          0          0          0          0          0         36         40         31         40         45         32       21.3       22.8       19.9       18.9       19.4       18.2     996.37     997.91     994.62       0.00       0.00       0.00
25/1/2007           0        264        143          0          0          0          0          0          0         38         44         33         41         45         34       20.9       23.5       19.3       18.8       19.2       17.8    1003.62    1007.32     997.74       0.00       0.00       0.00
26/1/2007           0        199        152          0          0          0          0          0          0         40         44         33         42         47         33       19.8       21.5       18.2       18.1       19.1       16.8    1008.54    1011.66    1006.71       0.00       0.00       0.00
27/1/2007           0        340        155          0          0          0          0          0          0         38         44         28         39         48         25       19.6       21.9       18.0       17.8       19.3       16.6    1013.39    1021.58    1011.62       0.00       0.00       0.00
28/1/2007           0        340        117          0          0          0          0          0          0         37         40         32         40         45         33       21.7       23.6       18.2       18.9       19.7       16.7    1022.78    1026.08    1020.56       0.00       0.00       0.00
29/1/2007           0        218        139          0          0          0          0          0          0         40         46         34         42         51         35       20.8       23.3       19.4       18.8       20.2       17.7    1015.24    1020.70    1012.44       0.00       0.00       0.00
30/1/2007           0        218        217          0          0          0          0          0          0         37         42         34         39         44         34       20.5       21.7       19.2       18.5       19.3       17.3    1013.75    1015.38    1012.57       0.00       0.00       0.00
31/1/2007           0        218        210          0          0          0          0          0          0         47         55         36         50         59         38       20.6       21.8       19.4       18.6       19.3       17.6    1014.77    1015.52    1014.06       0.00       0.00       0.00
1/2/2007            0        359          3          0          0          0          0          0          0         49         55         45         53         59         46       21.0       22.6       20.0       19.0       19.7       18.2    1014.30    1017.62    1012.95       0.00       0.00       0.00
2/2/2007            0        233        232          0          0          0          0          0          0         47         52         44         50         56         47       20.8       22.0       19.5       19.0       19.7       17.9    1020.45    1021.89    1017.52       0.00       0.00       0.00
3/2/2007            0        233        185          0          0          0          0          0          0         46         54         41         50         59         43       21.6       23.9       20.3       19.3       19.9       18.6    1017.81    1021.61    1014.71       0.00       0.00       0.00
4/2/2007            0        185          0          0          0          0          0          0          0         44         49         42         49         81         45       21.1       23.2       20.2       18.0       19.8       18.2    1017.11    1019.65    1014.77       0.00       0.00       0.00
5/2/2007            0         60         59          0          0          0          0          0          0         38         42         28         41         46         27       21.0       23.1       19.7       18.3       19.2       17.4    1015.97    1019.55    1010.37       0.00       0.00       0.00
6/2/2007            0        103         59          0          0          0          0          0          0         43         49         36         47         54         39       21.0       22.4       19.7       18.2       19.1       17.5    1003.28    1010.47     999.40       0.00       0.00       0.00
7/2/2007            0        130        102          0          0          0          0          0          0         48         52         43         52         57         47       20.8       22.0       19.2       18.3       18.8       17.6    1000.75    1001.94     999.64       0.00       0.00       0.00
8/2/2007            0        161         91          0          0          0          0          0          0         50         54         47         54         61         49       21.3       23.4       19.4       18.8       19.8       17.7    1001.65    1003.19     999.16       0.00       0.00       0.00
9/2/2007            0        161        161          0          0          0          0          0          0         52         55         49         57         60         53       21.9       23.5       20.3       19.4       20.3       18.8     995.53    1000.31     992.46       0.00       0.00       0.00
10/2/2007           0        262        161          0          0          0          0          0          0         48         53         42         53         58         46       21.9       23.8       20.7       19.3       19.7       18.7    1002.83    1005.73    1000.21       0.00       0.00       0.00
11/2/2007           0        262        158          0          0          0          0          0          0         46         51         42         50         55         46       21.8       23.7       20.3       19.5       20.1       18.8    1008.64    1010.34    1005.60       0.00       0.00       0.00
12/2/2007           0        158        158          0          0          0          0          0          0         52         60         45         58         66         51       22.3       24.1       20.8       19.6       20.4       18.9    1004.40    1009.42    1000.28       0.00       0.00       0.00
13/2/2007           0        269        158          0          0          0          0          0          0         41         45         33         45         50         34       21.9       24.2       20.5       19.6       20.4       18.8    1009.00    1011.96    1004.82       0.00       0.00       0.00
14/2/2007           0        269        241          0          0          0          0          0          0         47         54         39         50         57         43       21.7       22.6       20.3       19.3       19.9       18.2    1008.63    1012.03    1005.19       0.00       0.00       0.00
15/2/2007           0        256        240          0          0          0          0          0          0         48         55         43         51         58         44       21.6       22.5       20.3       19.6       20.1       19.2    1008.31    1013.59    1005.70       0.00       0.00       0.00
16/2/2007           0        357          2          0          0          0          0          0          0         49         52         42         52         56         46       21.5       22.7       20.4       19.4       19.9       18.4    1013.17    1014.60    1011.46       0.00       0.00       0.00
17/2/2007           0         63         38          0          0          0          0          0          0         44         48         37         47         52         39       21.3       24.9       17.8       19.2       19.7       18.4    1009.84    1011.90    1007.76       0.00       0.00       0.00
12/3/2007           0        346          7          0          0          0          0          0          0         44         45         42         46         81         43       21.8       22.7       21.4       20.2       21.9       19.7    1016.75    1017.42    1015.99       2.03       2.03       2.03
13/3/2007           0         74         74          0          0          0          0          0          0         45         50         38         47         52         39       21.6       23.8       19.9       20.2       21.3       18.9    1018.45    1019.82    1017.08       2.03       2.03       2.03
14/3/2007           0        246         74          0          0          0          0          0          0         44         48         39         45         50         39       22.2       24.9       21.1       20.8       21.4       20.0    1019.58    1020.73    1018.67       2.03       2.03       2.03
15/3/2007           0        246        246          0          0          0          0          0          0         43         51         33         44         51         33       22.1       24.3       20.9       20.7       21.2       19.8    1017.98    1019.38    1016.26       2.03       2.03       2.03
16/3/2007         135        359          0          0          2          0          0          2          0         47         57         41         55         81         40       22.0       26.7       20.8       16.6       21.2        7.6    1015.49    1016.81    1013.99       1.49       0.00       0.00
17/3/2007         202        358         19          0          2          0          0          2          0         47         52         40         81        100         81       21.8       27.4       19.8       11.4       24.8      -23.6    1015.18    1017.18     958.63       0.00       0.00       0.00
18/3/2007           0        279        133          0          0          0          0          0          0         46         50         41         81         81         81       21.8       22.7       20.5       13.2       16.9        8.6    1011.51    1015.65    1004.38       4.36       7.11       0.00
19/3/2007           0        341        131          0          0          0          0          0          0         46         53         39         81         81         17       21.8       22.7       20.7       12.0       15.4        8.4     992.61    1004.45     986.23     616.60    4111.75       7.11
20/3/2007           0        298        159          0          0          0          0          0          0         37         45         31         78         81         16       20.5       22.5       19.3        9.5       10.9        7.1     983.60     986.46     982.20   10010.87   13736.57    4111.75
21/3/2007           0        359          0          0          2          0          0          2          0         40         47         33         74         81         17       20.4       23.1       18.8       10.0       12.7        7.0     988.95     995.57     983.89    7888.73   11051.03       2.54
22/3/2007           0        359          0          0          0          0          0          0          0         39         45         33         81         81         22       20.5       21.8       19.1       10.6       14.7        5.0     997.53    1000.11     994.86    5225.57     891.03       1.78
23/3/2007           0        359          0          0          0          0          0          0          0         37         41         32         81         81         56       19.9       20.9       18.6        9.9       12.8        3.6     999.87    1001.06     998.45     891.03     891.03     891.03
24/3/2007           0        293         89          0          0          0          0          0          0       39.8       46.0       34.0       81.0       81.0       23.0       20.0       22.6       18.8       10.6       13.1        6.4        999       1000        997    1065.46    3148.08     891.03
25/3/2007           0        337        107          0          0          0          0          0          0       43.0       48.0       41.0       65.7       81.0       18.0       20.5       22.8       19.0        9.0       14.1        5.7       1002       1007        999    5095.90     882.90       3.81
26/3/2007         338        359          0          0          1          0          0          1          0       41.7       49.0       37.0       54.2       81.0       18.0       20.7       21.9       19.5       10.6       17.6        6.2       1008       1009       1006    2769.00    3569.97     882.90
27/3/2007           0        359          0          0          0          0          0          0          0       40.7       44.0       36.0       81.0       81.0       80.0       20.6       21.6       19.5        9.1       16.0        4.0       1008       1009       1007    3844.86    4091.94    3569.97
28/3/2007           0        280         11          0          0          0          0          0          0       43.0       50.0       39.0       77.7       81.0       22.0       20.6       21.4       19.6       10.4       13.5        5.8       1007       1008       1006    4254.29    5344.16    4091.94
29/3/2007           0        359          0          0          0          0          0          0          0       46.7       53.0       43.0       80.9       81.0       78.0       20.0       21.8       18.8       11.5       12.3       10.7       1005       1007       1003    5678.56     931.16       6.60
30/3/2007           0        359          0          0          0          0          0          0          0       47.0       52.0       42.0       80.2       81.0       57.0       20.4       21.6       19.2       13.0       15.6        9.3       1005       1008       1003    2616.28    3115.06     931.16
31/3/2007           0        359          5          0          0          0          0          0          0       47.0       51.0       44.0       81.0       81.0       81.0       21.7       23.1       20.3       13.1       17.8        7.7       1008       1010       1007    3115.06    3115.06    3115.06
1/4/2007            0        359          1          0          0          0          0          0          0       49.9       58.0       41.0       81.0       81.0       81.0       21.2       22.4       20.0       13.9       17.0        9.3       1011       1014       1009    3115.06    3115.06    3115.06
2/4/2007            0        359          0          0          0          0          0          0          0       47.3       52.0       36.0       81.0       81.0       80.0       22.2       23.4       20.8       15.3       19.8       11.2       1012       1015       1008    3115.06    3115.06    3115.06
3/4/2007            0        204          0          0          0          0          0          0          0       48.4       54.0       43.0       81.0       81.0       81.0       22.1       23.2       20.5       13.1       14.6       11.0       1002       1008        995    3505.94    4958.08    3115.06
4/4/2007            0        359          0          0          0          0          0          0          0       49.5       57.0       44.0       79.8       81.0       74.0       21.5       22.6       20.6       13.2       15.8       10.5        995       1000        992    7478.30   11581.64    4958.08
5/4/2007            0        357          1          0          0          0          0          0          0       51.9       57.0       47.0       80.6       81.0       71.0       21.2       22.2       18.9       12.8       15.4       10.2       1003       1008        999    8279.97   10498.07       0.00
6/4/2007            0        359          0          0          0          0          0          0          0       50.9       53.0       47.0       81.0       81.0       81.0       21.4       22.8       20.3       12.7       17.3        8.7       1011       1013       1008   12258.45   15905.23   10498.07
7/4/2007            0       2015          0          0          8          0          0          8          0       50.4       56.0       46.0       81.0       81.0       81.0       22.1       23.7       20.7       12.9       19.7        7.4       1013       1014       1012    9813.93     953.26       2.03
8/4/2007            0        545          1          4         10          0          4         10          0       48.8       55.0       41.0       81.0       81.0       81.0       22.2       23.4       20.5       13.3       20.2        8.0       1013       1015       1012     953.26     953.26     953.26
9/4/2007            0        574          3          4         10          0          4         10          0       49.3       54.0       39.0       64.2      100.0       50.0       22.1       23.1       20.8       13.7       19.7        7.3       1013       1015       1012     953.26     953.26     953.26
10/4/2007          68        753          2          3         18          0          3         18          0       53.2       57.0       49.0       50.3       57.0       50.0       22.6       23.8       21.0       15.1       16.7       13.4       1011       1013       1010     541.04       0.00       0.00
11/4/2007          68        467          2          7         21          0          7         21          0       53.5       60.0       47.0       51.0       51.0       50.0       22.6       23.4       20.1       16.0       18.9       13.9       1010       1012       1008     101.78     154.43       0.00
12/4/2007          68        150          0          8         22          0          8         22          0       47.6       54.0       39.0       54.7       86.0       19.0       23.2       26.6       21.6       17.3       21.4       15.1       1007       1009       1006     154.43     154.43     154.43
13/4/2007           0        285         18          0          0          0          0          0          0       50.9       57.0       41.0       85.0       98.0       60.0       22.4       23.6       20.7       15.9       17.7       13.8       1006       1009       1003     154.43     154.43     154.43
14/4/2007          90        356          7          8         29          0          8         29          0       51.2      100.0       47.0       81.7      100.0       40.0       22.4       23.7       20.8       17.1       19.7      -32.3       1005       1009       1002     155.17     155.70     154.43
15/4/2007          68        266         32         11         23          0         11         23          0       51.8       56.0       49.0       78.0       95.0       48.0       21.9       22.9       21.1       15.5       16.7       13.9       1009       1010       1008     155.70     155.70     155.70
16/4/2007         202        359          0          3         11          0          3         11          0       49.4       54.0       43.0       51.0       61.0       24.0       23.2       25.0       20.6       15.9       22.2        9.4       1009       1010       1007     155.70     155.70     155.70
17/4/2007         202        359          0          3         10          0          3         10          0       46.2       52.0       38.0       51.3       66.0       24.0       24.4       25.3       22.8       16.5       23.5        9.9       1009       1010       1007     155.70     155.70     155.70
18/4/2007         202        359          0          3          9          0          3          9          0       49.6       56.0       45.0       60.8       70.0       36.0       24.2       25.6       22.3       16.2       21.7       11.6       1009       1010       1008     155.70     155.70     155.70
19/4/2007          45        359          0          4         13          0          4         13          0       50.9       58.0       45.0       63.8       70.0       50.0       24.3       25.5       22.2       15.4       19.9       10.9       1007       1008       1006     155.70     155.70     155.70
20/4/2007           0        359          0          4         10          0          4         10          0       50.6       54.0       46.0       63.2       70.0       51.0       24.6       26.1       22.5       15.8       19.1       11.6       1006       1008       1006     155.70     155.70     155.70
21/4/2007         202        359          0          3          9          0          3          9          0       51.5       59.0       45.0       66.0       75.0       51.0       24.4       25.4       22.7       15.7       19.8       11.0       1009       1011       1007     155.70     155.70     155.70
22/4/2007          45        359          0          3          8          0          3          8          0       55.5       64.0       48.0       69.6       75.0       56.0       23.6       25.6       21.7       16.0       20.2       11.5       1012       1014       1010     155.70     155.70     155.70
23/4/2007          45        359          0          3          8          0          3          8          0       51.9       58.0       45.0       62.5       73.0       37.0       24.7       25.7       22.8       18.0       25.1       12.7       1014       1015       1013     155.70     155.70     155.70
24/4/2007         202        359          0          3         10          0          3         10          0       49.0       56.0       39.0       61.5       72.0       33.0       25.4       26.4       23.4       17.9       26.2       12.3       1010       1013       1008     155.70     155.70     155.70
25/4/2007         202        359          0          4         11          0          4         11          0       47.2       55.0       38.0       60.2       72.0       38.0       24.9       25.9       23.6       17.5       25.6       11.1       1006       1008       1004     155.70     155.70     155.70
26/4/2007          45        359          0          8         26          0          8         26          0       45.2       51.0       41.0       68.2       85.0       33.0       24.8       27.4       23.0       17.9       26.8       11.9       1006       1008       1004     155.70     155.70     155.70
27/4/2007          45        215         19          7         18          0          7         18          0       46.7       54.0       40.0       77.3       92.0       55.0       25.1       25.9       23.8       18.3       22.5       12.7       1009       1011       1008     155.70     155.70     155.70
28/4/2007          45        359          0          5         18          0          5         18          0       48.3       58.0       37.0       79.0       93.0       53.0       24.7       25.9       22.8       17.6       24.6       11.7       1010       1012       1009     155.70     155.70     155.70
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        kts        kts        kts        kts        kts        kts          %          %          %         °C         °C         °C         mb         mb         mb         mm         mm         mm
29/4/2007         180        359          0          4         12          0          4         12          0       88.3       99.0       71.0       17.2       21.3       12.6     5909.0    11083.5     1001.6     155.70     155.70     155.70
30/4/2007         202        359          0          4         11          0          4         11          0       88.1      100.0       68.0       17.5       20.8       15.2    10011.0    10034.8     9999.2     155.70     155.70     155.70
1/5/2007          202        279         93          5         17          0          5         17          0       83.7      100.0       63.0       18.7       23.8       13.1    10021.2    10029.1    10013.5     155.70     155.70     155.70
2/5/2007          202        289        111          4         16          0          4         16          0       72.4       93.0       46.0       19.0       23.3       14.5    10050.3    10067.3    10026.3     155.70     155.70     155.70
3/5/2007          180        359          0          4         20          0          4         20          0       82.3       95.0       60.0       18.1       24.3       13.3    10016.2    10049.4     9986.4     155.70     155.70     155.70
4/5/2007          248        318         66          6         24          0          6         24          0       82.6      100.0       65.0       18.1       21.6       15.2     9979.0     9997.9     9961.3     155.70     155.70     155.70
5/5/2007          292        337         74          5         19          0          5         19          0       87.6       98.0       74.0       17.1       20.3       13.6     9988.8    10015.8     9973.5     155.70     155.70     155.70
6/5/2007          292        353        184          5         17          0          5         17          0       82.5       95.0       70.0       19.1       22.3       16.3    10022.5    10055.5    10001.3     155.70     155.70     155.70
7/5/2007          202        359          0          4         11          0          4         11          0       85.7      100.0       65.0       18.8       25.1       13.3    10072.8    10157.1    10041.6     155.70     155.70     155.70
8/5/2007          202        324        140          5         17          0          5         17          0       86.1      100.0       69.0       19.2       23.6       14.0    10102.5    10119.5    10088.7     155.70     155.70     155.70
9/5/2007          202        338        135          6         21          0          6         21          0       81.3      100.0       64.0       20.1       24.3       16.0    10115.0    10125.9    10102.5     155.70     155.70     155.70
10/5/2007         202        321        149          6         17          0          6         17          0       77.1       97.0       48.0       20.6       25.4       15.6    10105.3    10116.4    10097.8     155.70     155.70     155.70
12/5/2007         180        359          0          5         14          0          5         14          0       81.5       97.0       69.0       22.1       24.9       18.4    10081.6    10088.7    10073.4       0.00       0.00       0.00
13/5/2007         180        359          0          5         13          0          5         13          0       82.3      100.0       49.0       20.7       27.3       15.4    10073.6    10078.5    10065.3       0.00       0.00       0.00
14/5/2007         202        359          0          5         24          0          5         24          0       72.5       92.0       32.0       21.4       32.5       15.8    10055.9    10084.6    10022.3       0.00       0.00       0.00
15/5/2007         292        358        176         10         26          0         10         26          0       74.7       91.0       65.0       17.9       19.7       15.8      10106      10120      10084       0.00       0.00       0.00
16/5/2007         270        341        169          8         24          0          8         24          0       74.1       84.0       61.0       18.1       20.7       13.9      10093      10108      10081       0.00       0.00       0.00
17/5/2007         292        341        234         10         28          1         10         28          1       82.3       88.0       76.0       18.3       20.1       16.8      10047      10082      10015       0.00       0.00       0.00
18/5/2007          45        359          0          7         21          0          7         21          0       83.9       97.0       67.0       20.1       24.2       16.8      10018      10054       9991       0.00       0.00       0.00
19/5/2007         202        359          0          4         10          0          4         10          0       81.0      100.0       52.0       19.2       27.9       12.2      10058      10066      10051       0.00       0.00       0.00
20/5/2007          45        359          0          4         11          0          4         11          0       78.5       89.0       58.0       19.3       25.6       13.7      10054      10066      10046       0.00       0.00       0.00
21/5/2007         180        359          0          5         17          0          5         17          0       74.1       91.0       50.0       21.3       26.2       14.8      10053      10067      10043       0.00       0.00       0.00
22/5/2007         292        359          0          4         15          0          4         15          0       77.4       94.0       64.0       22.0       25.9       16.9      10065      10072      10057       0.00       0.00       0.00
23/5/2007          45        359          0          3         10          0          3         10          0       85.2       98.0       70.0       21.4       24.6       16.5      10056      10071      10041       0.00       0.00       0.00
24/5/2007          45        359          0          3         10          0          3         10          0       81.5       90.0       66.0       22.7       26.7       17.5      10038      10051      10023       0.00       0.00       0.00
25/5/2007          45        359          0          3         11          0          3         11          0       81.4       95.0       53.0       24.0       31.3       20.7      10003      10029       9971       0.00       0.00       0.00
26/5/2007         292        359          0          6         19          0          6         19          0       81.4       95.0       61.0       23.1       29.3       19.1       9981       9996       9963       0.00       0.00       0.00
27/5/2007         292        356        126          5         17          0          5         17          0       86.2      100.0       67.0       20.7       26.3       17.5       9966       9988       9954       0.00       0.00       0.00
28/5/2007         270        352        154         12         38          0         12         38          0       81.8      100.0       62.0       17.2       20.2       13.3       9952       9976       9913       0.00       0.00       0.00
29/5/2007         292        357          2         15         42          2         15         42          2       69.1       78.0       60.0       17.0       18.3       15.9      10002      10034       9966       0.00       0.00       0.00
30/5/2007         270        358        112          7         26          0          7         26          0       65.5       83.0       51.0       19.1       21.7       16.5      10050      10071      10027       0.00       0.00       0.00
31/5/2007         180        296         89          4         17          0          4         17          0       64.5       89.0       37.0       21.8       27.6       16.5      10052      10072      10039       0.00       0.00       0.00
1/6/2007          292        343        131          7         18          0          7         18          0       77.4       97.0       60.0       19.7       21.8       16.9      10063      10084      10029       0.00       0.00       0.00
2/6/2007          270        359          0          7         24          0          7         24          0       77.7       87.0       60.0       18.5       22.1       16.2      10046      10075      10030       0.00       0.00       0.00
3/6/2007           45        359          0          9         23          0          9         23          0       84.9       98.0       63.0       18.0       22.2       15.9      10050      10060      10039       0.00       0.00       0.00
4/6/2007            0        359          0          5         14          0          5         14          0       83.9       96.0       60.0       18.3       24.4       12.6      10068      10076      10056       0.00       0.00       0.00
5/6/2007          292        339         35          6         17          0          6         17          0       82.7       99.0       66.0       19.5       25.9       13.1      10047      10071      10028       0.00       0.00       0.00
6/6/2007           22        359          0          5         10          0          5         10          0       88.0       97.0       65.0       19.0       25.2       13.4      10019      10039      10010       0.00       0.00       0.00
7/6/2007            0        359          0          5         15          0          5         15          0       92.0       99.0       68.0       20.2       24.7       17.0      10030      10057      10011       0.00       0.00       0.00
8/6/2007          338        359          0          4         11          0          4         11          0       88.3       99.0       67.0       21.5       26.4       18.8      10067      10083      10050       0.00       0.00       0.00
9/6/2007          180        359          0          4         12          0          4         12          0       86.1       99.0       69.0       21.7       27.0       16.2      10077      10084      10068       0.00       0.00       0.00
10/6/2007         180        359          0          4         11          0          4         11          0       85.3       98.0       66.0       22.0       26.4       16.6      10068      10075      10061       0.00       0.00       0.00
11/6/2007         180        359          0          4         18          0          4         18          0       76.9       94.0       45.0       23.2       30.3       17.1      10062      10075      10054       0.00       0.00       0.00
12/6/2007         180        359          5          5         17          0          5         17          0       76.7       92.0       57.0       23.2       30.2       16.9      10034      10058      10019       0.00       0.00       0.00
13/6/2007         180        359          0          4         12          0          4         12          0       82.4       99.0       61.0       23.5       29.8       17.9      10015      10030      10001       0.00       0.00       0.00
14/6/2007         180        359          0          4         14          0          4         14          0       79.1      100.0       44.0       25.1       31.7       20.6      10013      10022      10004       0.00       0.00       0.00
15/6/2007         180        345         10          6         23          0          6         23          0       86.0      100.0       69.0       23.8       27.3       21.0      10012      10033      10002       0.00       0.00       0.00
16/6/2007         180        359          0          4         16          0          4         16          0       74.6      100.0       44.0       24.8       31.1       18.3      10041      10051      10030       0.00       0.00       0.00
17/6/2007          45        359          0          4         12          0          4         12          0       86.0       98.0       60.0       23.5       29.7       18.8      10039      10047      10030       0.00       0.00       0.00
18/6/2007          45        359          0          6         23          0          6         23          0       94.4      100.0       80.0       23.8       26.5       20.9      10025      10049       9998       0.00       0.00       0.00
19/6/2007          45        359          0          7         22          0          7         22          0       88.1       97.0       76.0       24.8       27.9       22.7      10004      10024       9983       0.00       0.00       0.00
20/6/2007         180        359          0          4         17          0          4         17          0       82.4       97.0       65.0       25.9       30.8       22.8      10029      10044      10022       0.00       0.00       0.00
21/6/2007         270        359          0          5         17          0          5         17          0       86.3      100.0       61.0       24.9       31.2       20.2      10043      10055      10027       0.00       0.00       0.00
22/6/2007         292        359          0          4         22          0          4         22          0       87.0       97.0       76.0       24.3       27.6       21.1      10045      10063      10022       0.00       0.00       0.00
23/6/2007         315        359          0          4         12          0          4         12          0       76.9       95.0       64.0       23.6       26.8       19.4      10067      10081      10049       0.00       0.00       0.00
24/6/2007          45        359          0          5         19          0          5         19          0       86.5      100.0       67.0       23.9       26.2       20.3      10041      10071      10012       0.00       0.00       0.00
25/6/2007         225        359          0          5         14          0          5         14          0       81.3      100.0       57.0       26.7       32.0       21.2      10017      10237      10003       0.00       0.00       0.00
26/6/2007         292        359          0          9         24          0          9         24          0       77.6       93.0       63.0       22.8       24.3       20.4      10023      10049       9989       0.00       0.00       0.00
27/6/2007         270        332        140          9         23          0          9         23          0       70.4       82.0       60.0       22.4       24.6       19.3      10036      10053      10021       0.00       0.00       0.00
28/6/2007         292        347          0          5         15          0          5         15          0       68.9       86.0       51.0       22.1       27.9       16.4      10062      10075      10045       0.00       0.00       0.00
